Details of families taken from the 1881 British Census.
Click a letter of the Alphabet below to go to a Christian name,
a second click will take you to the family list.
You may find a great grand parent, if you find a connection
send me an email with all the details.
| Name | Married | Age in 1881 |
Birthplace | Born |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| Abraham | M | 53 | Earl Stonham, Suffolk. | 1828 |
| Ada | U | 2 | Cockfield, Suffolk. | 1879 |
| Albert | U | 9 | Greenwich, Kent. | 1872 |
| Albert H. | U | 17 | Westminster, London, Middlesex. | 1835 |
| Alfred | U | 5 | Cockfield, Suffolk. | 1876 |
| Alice | M | 20 | Pimlico, London, Middlesex. | 1861 |
| Alice | U | 5 | Tottenham, London, Middlesex. | 1876 |
| Alice B. | U | 6 | Westminster, London, Middlesex. | 1875 |
| Ambrose | M | 45 | Stoke, Suffolk. | 1836 |
| Ann | M | 34 | Orsett, Essex. | 1847 |
| Ann | Widow | 34 | London, Middlesex. | 1847 |
| Ann | U | 19 | Potters Pury, Northampton. | 1862 |
| Anna | M | 30 | Preston, Lancs. | 1851 |
| Anna K. | U | 11 | Holloway, London, Middlesex. | 1870 |
| Anne R. | M | 28 | Chelsea, Middlesex. | 1853 |
| Annie | M | 41 | St Pancras, London, Middlesex. | 1840 |
| Annie | U | 6 | Ipswich, Suffolk. | 1875 |
| Annie | U | 2 | Gravesend, Kent. | 1879 |
| Annie M. | U | 1 | Hammersmith, Middlesex. | 1880 |
| Arthur | M | 31 | Bury St Edmunds, Suffolk. | 1850 |
| Arthur | U | 6 | Greenwich, Kent. | 1875 |
| Caroline | U | 1 | Stoke, Suffolk. | 1880 |
| Charlotte | Widow | 67 | Marylebone, Middlesex. | 1814 |
| Charles | U | 18 | Onehouse, Suffolk. | 1863 |
| Charles | U | 8 | East Tilbury, Essex. | 1873 |
| Edward | U | 28 | Earl Stonham, Suffolk. | 1853 |
| Edward J. | U | 16 | St Pancras, London,Middlesex. | 1865 |
| Eliza | M | 62 | Cockfield, Suffolk. | 1819 |
| Eliza | U | 14 | Rotherhithe, Surrey. | 1867 |
| Eliza | U | 8 | Dublin. | 1873 |
| Eliza | U | 7 | Rosedale, York. | 1874 |
| Elizabeth | U | 12 | Greenwich, Kent. | 1869 |
| Emily | M | 46 | Stoke, Suffolk. | 1835 |
| Emily | U | 19 | Pimlico, London, Middlesex. | 1862 |
| Emma | M | 36 | Hackney, Middlesex. | 1845 |
| Emma | M | 34 | Whigworth, Whiltshire. | 1847 |
| Ernest | U | 3 | Tottenham, London, Middlesex. | 1880 |
| Ernest Jno. | U | 6 | Bury St Edmunds, Suffolk. | 1875 |
| Esther | M | 47 | Suffolk. | 1834 |
| Flora J. | U | 8 | Holloway, London, Middlesex. | 1873 |
| Francis J. | U | 7 | Cockfield, Suffolk. | 1874 |
| Frank | U | 12 | Holloway, London, Middlesex. | 1869 |
| Frank | U | 9 | Harrow On The Hill, Middlesex. | 1872 |
| Frederick | U | 20 | Suffolk. | 1861 |
| George | M | 46 | Lamshall, Suffolk. | 1835 |
| George | U | 15 | Lewisham, Kent. | 1866 |
| George | U | 2 | Tottenham, London, Middlesex. | 1879 |
| George A. | U | 15 | Westminster, London, Middlesex. | 1866 |
| Hannah | U | 14 | London, Middlesex. | 1867 |
| Harriet A. | M | 28 | Ramsgate, Kent. | 1853 |
| Harry | M | 34 | Orsett, Essex. | 1847 |
| Harry | U | 15 | Leamington, Warwick. | 1866 |
| Harry | U | 6 | East Tilbury, Essex. | 1875 |
| Helen Eliza | U | 4 | East Tilbury, Essex. | 1877 |
| Henry | M | 66 | Bradfield St George. | 1815 |
| Henry | M | 36 | Rotherhithe, Surrey. | 1845 |
| Henry | U | 10 | Lamberth, Middlesex. | 1871 |
| Henry | U | 1 | Greenwich, Kent. | 1880 |
| Herbert Joseph | U | 3 | Bury St Edmunds, Suffolk. | 1878 |
| Isaac | M | 50 | Earl Stonham, Suffolk. | 1831 |
| Isaac | M | 43 | Stowmarket, Suffolk. | 1838 |
| Isaac | M | 37 | Earl Stonham, Stowmarket, Suffolk. | 1844 |
| Isaac | M | 33 | Creeting St. Mary, Suffolk. | 1848 |
| Isaac | U | 18 | St Pancras, London,Middlesex. | 1863 |
| Isaac | U | 6 | Rosedale, York. | 1844 |
| Isabella | U | 28 | Finsbury, London, Middlesex. | 1853 |
| Jacob | M | 47 | Suffolk. | 1834 |
| Jacob | U | 16 | Stepney, London, Middlesex. | 1865 |
| James | M | 51 | Suffolk. | 1830 |
| James | M | 41 | Bradfield, Suffolk. | 1840 |
| James | U | 12 | Windsor, Berkshire. | 1869 |
| James | U | 8 | Bermondsey, Surrey. | 1873 |
| James Hy. | U | 15 | Bury St Edmunds, Suffolk. | 1866 |
| Jamima | U | 14 | Bradfield St George. | 1867 |
| John | M | 56 | Tostock, Suffolk. | 1825 |
| John | M | 23 | Pimlico, London, Middlesex. | 1858 |
| John | U | 8 | London, Middlesex. | 1873 |
| John W. | U | 8 | Rosesdale, York. | 1873 |
| Joseph H. | U | 9 | Bermondsey, Surrey. | 1872 |
| Laura Ada | U | 10 | East Tilbury, Essex. | 1871 |
| Louis A.. | U | 13 | Westminster, London, Middlesex. | 1868 |
| Louisa C. | U | 16 | Bermondsey, Surrey. | 1865 |
| Lucy C. | U | 34 | Sawshall, Suffolk. | 1847 |
| Margret | M | 53 | Stowlangtoff, Suffolk. | 1828 |
| Maria | M | 51 | Ipswich, Suffolk. | 1830 |
| Mary | M | 47 | Edgeley, Buckingham. | 1834 |
| Mary | U | 33 | Earl Stonham. | 1848 |
| Mary A. | Widow | 66 | Creeting St Peter, Suffolk. | 1815 |
| Mary A. | M | 37 | Bermondsey, Surrey. | 1844 |
| Mary A. | U | 16 | Bermondsey, Surrey. | 1865 |
| Mary A. | U | 10 | Pickering, York. | 1871 |
| Mary Ann | U | 18 | London, Middlesex. | 1863 |
| Mary Ann | U | 12 | Stepney, London, Middlesex. | 1869 |
| Matilda | U | 56 | Stoke, Suffolk. | 1825 |
| Matilda | M | 36 | Manningtree, Essex. | 1845 |
| Maud | U | 3 months | St Pancras, London, Middlesex. | 1880 |
| Maude M. | U | 1 | Westminster, London, Middlesex. | 1880 |
| Mirram | U | 28 | Earl Stonham, Suffolk. | 1853 |
| Owen | U | 3 | Ipswich, Suffolk. | 1878 |
| Phoebe | M | 42 | Earl Stonham, Suffolk. | 1839 |
| Rose | M | 22 | Stoke, Suffolk. | 1859 |
| Rosina E. | U | 11 | Westminster, London, Middlesex. | 1870 |
| Sarah | M | 38 | St. Olaves. | 1843 |
| Sarah | U | 13 | Rotherhithe, Surrey. | 1868 |
| Sarah Ann | U | 10 | Stepney, London, Middlesex. | 1871 |
| Susan | Widow | 59 | King Sutton, Northampton. | 1822 |
| Susannah | M | 37 | Ipswich, Suffolk. | 1844 |
| Walter | U | 12 | Ipswich, Suffolk. | 1869 |
| Walter | U | 10 | Cockfield, Suffolk. | 1871 |
| Walter | U | 4 | Windsor. | 1877 |
| William | M | 47 | Middlesex. | 1834 |
| William | M | 42 | Orsett, Essex. | 1839 |
| William | U | 22 | Earl Stonham, Suffolk. | 1859 |
| William | M | 24 | Stoke, Suffolk. | 1857 |
| William | U | 19 | Barton, Suffolk. | 1862 |
| William | U | 14 | Bermondsey, Surrey. | 1867 |
| William | U | 5 months | Gravesend, Kent. | 1880 |
| William S. | U | 23 | St Pancras, London,Middlesex. | 1858 |
| Willie | U | 4 | Stoke, Suffolk. | 1877 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
Abraham Meekings. Head - Occ. Dairyman.
Susannah Meekings. Wife
Frank Meekings. Son (Scholar)
Owen Meekings. Son
Ambrose Meekings. Head - Occ. Farmer.
Emily Meekings. Wife
Ann Meekings. Mother - Occ. Hawker.
Mary Ann Meekings. Daur - Occ. Rabbit Skinner.
Hannah Meekings. Daur - (Scholar)
John Meekings. Son - (Scholar)
Arthur Meekings. (Head) - Occ. Labourer.
Anna Meekings. Wife.
Walter Meekings. Son - (Scholar)
Francis J. Meekings. - Dau (Scholar)
Alfred Meekings. Son - (Scholar)
Ada Meekings. Dau.
Emma Meekings. Mother (Head) - Occ. Day Nurse.
Frank Meekings. Son - (Scholar)
Anna K. Meekings. Daur - (Scholar)
Flora J. Meekings. Daur - (Scholar)
Alice Meekings. Daur - (Scholar)
Ernest Meekings. Son - (Scholar)
George Meekings. Son - (Scholar)
George Meekings. Head - Occ. Police Constable
Mary Meekings. Wife.
Albert H. Meekings. Son - Occ. Porter HM Stationery Office.
Gerorge Meekings. Son - Occ. Hosier.
Rosina E. Meekings. Dau - (Scholar)
Alice B. Meekings. Dau - (Scholar)
Maude M. Meekings. Dau
Harry Meekings. Head - Occ. Greengrocer.
Ann Meekings. Wife
Laura Ada Meekings. Daur - (Scholar)
Charles Meekings. Son - (Scholar)
Harry Meekings. Son - (Scholar)
Helen Eliza Meekings. Daur
Annie Meekings. Daur
William Meekings. Son
Henry Meekings. Head - Occ. Farm Labourer.
Eliza Meekings. Wife.
Henry Meekings. Head - Occ. Bricklayer.
Sarah Meekings. Wife
Louisa C. Meekings. Daur - Occ. Dressmaker.
Eliza Meekings. Daur - Occ. Dressmaker.
Sarah Meekings. Daur (Scholar)
Joseph H. Meekings. Son (Scholar)
Isaac Meekings. Head - Occ. Railway Signalman.
Maria Meekings. Wife
William S. Meekings. Son - Occ. Photographer.
Isaac Meekings. Son - Occ. Pianoforte Finisher.
Edward J. Meekings. Son - Occ. Pianoforte Stringer.
Isaac Meekings. Head - Occ. Ground Labourer.
Phoebe Meekings. Wife
William Meekings. Son - Occ. Iron Labourer.
Charles Meekings. Son - Occ. Ground Labourer.
George Meekings. Son - (Scholar)
Elizabeth Meekings. Dau - (Scholar)
Albert Meekings. Son - (Scholar)
Arthur Meekings. Son - (Scholar)
Henry Meekings. Son
Isaac Meekings. Head - Occ. Carman.
Harriet A. Meekings. Wife
Mary A. Meekings. Dau - (Scholar)
John W. Meekings. Son - (Scholar).
Eliza Meekings. Dau - (Scholar)
Isaac Meekings. Son - (Scholar)
Annie M. Meekings. Dau
Isaac Meekings. Head - Occ. Railway Signalman.
Matilda Meekings. Wife
Walter Meekings. Son - (Scholar)
Annie Meekings. Dau - (Scholar)
Jacob Meekings. Head - Occ. Bricklayers Labourer.
Annie Meekings. Wife
Jacob Meekings. Son - Occ. Bricklayers Labourer.
Mary Ann Meekings. Dau - (Scholar)
Sarah Ann Meekings. Dau - (Scholar)
James Meekings. Head - Occ. Farm Bailiff.
Esther Meekings. Wife.
James Hy. Meekings. Son - Occ. Stable Lad.
Mary Ann Meekings. Dau - (Scholar)
Ernest Jno. Meekings. Son - (Scholar)
Herbert Joseph Meekings. Son
James Meekings. Head - Occ. Soldier.
Emma Meekings. Soldiers Wife
James Meekings. Soldiers Son - (Scholar)
Henry Meekings. Soldiers Son - (Scholar)
Eliza Meekings. Soldiers Dau - (Scholar)
Walter Meekings. Soldiers Son
John Meekings. Head - Occ. Labourer.
Margret Meekings. Wife.
John Meekings. Head - Occ. Seaman.
Alice Meekings. Wife - Occ. Dressmaker.
Maud Meekings. Dau
Mary A. Meekings. Head.
Edward Meekings. Son - Occ. Labourer.
William Meekings. Head - Occ. Baker.
Mary A. Meekings. Wife - Occ. Charwoman.
William Meekings. Son - Occ. Errand Boy.
James Meekings. Son - (Scholar)
William Meekings. Head - Occ. Farm Labourer.
Rose Meekings. Wife
Willie Meekings. Son - (Scholar)
Caroline Meekings. Dau - (Scholar)
Matilda Meekings. (Mother)
Ann Meekings. Occ. Domestic servant, Parlour Maid.
Anne R. Meekings. Occ. Domestic servant.
Charlotte Meekings. (Head) Widow age 67 - Lady No Profession.
Frederick Meekings. (Lodger) Occ. Coal Porter.
Harry Meekings. Border - Occ. Drapers Assistant.
Isabella Meekings. Lodger - Occ. Brush Trade - Drawer.
Jemima Meekings. Occ. General Servant.
Lucy Meekings. Occ. Servant Housemaid.
Mary Meekings. Occ. Servant Cook.
Mary A. Meekings. Occ. Servant Nurse.
Mary A. Meekings. Occ. Domestic Servant.
Mirram Meekings. Occ. Domestic servant.
Susan Meekings. Occ. Cook, Domestic servant.
William Meekings. (Border) Occ. Coachman.
William Meekings. Occ. Stableboy.